<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>google &#8211; Dave Meindl</title>
	<atom:link href="https://davidmeindl.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidmeindl.com</link>
	<description>Guidance for digital marketers</description>
	<lastBuildDate>Fri, 08 Mar 2024 06:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/davidmeindl.com/wp-content/uploads/cropped-dave-meindl-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>google &#8211; Dave Meindl</title>
	<link>https://davidmeindl.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">68985877</site>	<item>
		<title>Service invoked too many times in a short time: urlfetch</title>
		<link>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/</link>
					<comments>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 06:12:16 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[apps script]]></category>
		<category><![CDATA[array slice]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fetchall]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[http response codes]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[urlfetch]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=9735</guid>

					<description><![CDATA[So, you&#8217;re working with Google Apps Script. Perhaps you&#8217;re working in Google Sheets. You&#8217;ve got a long list of URLs ... <p class="read-more-container"><a title="Service invoked too many times in a short time: urlfetch" class="read-more button" href="https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/#more-9735" aria-label="Read more about Service invoked too many times in a short time: urlfetch">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9735</post-id>	</item>
		<item>
		<title>Google Analytics: Track Traffic from Google My Business When Using Yext</title>
		<link>https://davidmeindl.com/google-analytics-track-traffic-from-google-my-business-when-using-yext/</link>
					<comments>https://davidmeindl.com/google-analytics-track-traffic-from-google-my-business-when-using-yext/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 22:39:09 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gmb]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google my business]]></category>
		<category><![CDATA[yext]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8824</guid>

					<description><![CDATA[So, you wanna be able to identify traffic from Google My Business when you&#8217;re looking at your stats in Google ... <p class="read-more-container"><a title="Google Analytics: Track Traffic from Google My Business When Using Yext" class="read-more button" href="https://davidmeindl.com/google-analytics-track-traffic-from-google-my-business-when-using-yext/#more-8824" aria-label="Read more about Google Analytics: Track Traffic from Google My Business When Using Yext">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-analytics-track-traffic-from-google-my-business-when-using-yext/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8824</post-id>	</item>
		<item>
		<title>Google Ads: Dynamic Retargeting for Automotive Dealers (with Google Tag Manager)</title>
		<link>https://davidmeindl.com/google-ads-dynamic-retargeting-for-automotive-dealers-with-google-tag-manager/</link>
					<comments>https://davidmeindl.com/google-ads-dynamic-retargeting-for-automotive-dealers-with-google-tag-manager/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 22:04:43 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[dynamic retargeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[retargeting]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8677</guid>

					<description><![CDATA[There are eight steps to setting up a dynamic retargeting campaign in Google Ads. Create an inventory feed Upload your ... <p class="read-more-container"><a title="Google Ads: Dynamic Retargeting for Automotive Dealers (with Google Tag Manager)" class="read-more button" href="https://davidmeindl.com/google-ads-dynamic-retargeting-for-automotive-dealers-with-google-tag-manager/#more-8677" aria-label="Read more about Google Ads: Dynamic Retargeting for Automotive Dealers (with Google Tag Manager)">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-ads-dynamic-retargeting-for-automotive-dealers-with-google-tag-manager/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8677</post-id>	</item>
		<item>
		<title>Search Ads 360: How to Change a Recurring Budget Plan</title>
		<link>https://davidmeindl.com/search-ads-360-how-to-change-a-recurring-budget-plan/</link>
					<comments>https://davidmeindl.com/search-ads-360-how-to-change-a-recurring-budget-plan/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 02:25:00 +0000</pubDate>
				<category><![CDATA[Search Ads 360]]></category>
		<category><![CDATA[budget bid strategy]]></category>
		<category><![CDATA[budget plans]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[recurring budgets]]></category>
		<category><![CDATA[sa360]]></category>
		<category><![CDATA[search ads 360]]></category>
		<category><![CDATA[target spend]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8651</guid>

					<description><![CDATA[How do you change a recurring budget plan in Search Ads 360's Budget Management tool? What if you want to make a temporary change to a budget plan? What happens if you make a change to next month's budget plan? If you're struggling as I did to wrap your head around SA360's recurring budget plans, perhaps this post will help.]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/search-ads-360-how-to-change-a-recurring-budget-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8651</post-id>	</item>
		<item>
		<title>Google Analytics: Filter Facebook Ads Bot Traffic from Irvine, CA</title>
		<link>https://davidmeindl.com/google-analytics-filter-facebook-ads-bot-traffic-from-irvine-ca/</link>
					<comments>https://davidmeindl.com/google-analytics-filter-facebook-ads-bot-traffic-from-irvine-ca/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 23:04:00 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[isp domain]]></category>
		<category><![CDATA[isp organization]]></category>
		<category><![CDATA[network domain]]></category>
		<category><![CDATA[service provider]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8502</guid>

					<description><![CDATA[Got Facebook Ads traffic coming from Irvine, California? Chances are you're being hit by a bot. Here's how to exclude that traffic from Analytics.]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-analytics-filter-facebook-ads-bot-traffic-from-irvine-ca/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8502</post-id>	</item>
		<item>
		<title>Google Sheets: VLOOKUP with key in any column (not necessarily the first column!)</title>
		<link>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/</link>
					<comments>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 21:58:54 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[vlookup]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8485</guid>

					<description><![CDATA[Ah, vlookup&#8230; So handy. Let&#8217;s you get a value from one column by searching for a specific &#8220;key&#8221; in another ... <p class="read-more-container"><a title="Google Sheets: VLOOKUP with key in any column (not necessarily the first column!)" class="read-more button" href="https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#more-8485" aria-label="Read more about Google Sheets: VLOOKUP with key in any column (not necessarily the first column!)">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8485</post-id>	</item>
		<item>
		<title>Google Sheets Formula to Get Column by Name / Label</title>
		<link>https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/</link>
					<comments>https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 18:45:26 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[column labels]]></category>
		<category><![CDATA[column names]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[substitute]]></category>
		<guid isPermaLink="false">https://rebeldojo.com/?p=8348</guid>

					<description><![CDATA[So, you&#8217;re working with Google Sheets and you realize, &#8220;Hey, I need to get a specific column. But wait… I ... <p class="read-more-container"><a title="Google Sheets Formula to Get Column by Name / Label" class="read-more button" href="https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/#more-8348" aria-label="Read more about Google Sheets Formula to Get Column by Name / Label">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8348</post-id>	</item>
		<item>
		<title>Query Google Sheets by Column Name</title>
		<link>https://davidmeindl.com/query-google-sheets-by-column-name/</link>
					<comments>https://davidmeindl.com/query-google-sheets-by-column-name/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 00:46:32 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=357</guid>

					<description><![CDATA[One of the most handy functions in Google Sheets is the QUERY function. Unfortunately, Google Sheets doesn&#8217;t have a feature ... <p class="read-more-container"><a title="Query Google Sheets by Column Name" class="read-more button" href="https://davidmeindl.com/query-google-sheets-by-column-name/#more-357" aria-label="Read more about Query Google Sheets by Column Name">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/query-google-sheets-by-column-name/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">357</post-id>	</item>
	</channel>
</rss>
