<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Sheets &#8211; Dave Meindl</title>
	<atom:link href="https://davidmeindl.com/google-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidmeindl.com</link>
	<description>Guidance for digital marketers</description>
	<lastBuildDate>Fri, 08 Mar 2024 06:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/davidmeindl.com/wp-content/uploads/cropped-dave-meindl-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Google Sheets &#8211; Dave Meindl</title>
	<link>https://davidmeindl.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">68985877</site>	<item>
		<title>Service invoked too many times in a short time: urlfetch</title>
		<link>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/</link>
					<comments>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 06:12:16 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[apps script]]></category>
		<category><![CDATA[array slice]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fetchall]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[http response codes]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[urlfetch]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=9735</guid>

					<description><![CDATA[So, you&#8217;re working with Google Apps Script. Perhaps you&#8217;re working in Google Sheets. You&#8217;ve got a long list of URLs ... <p class="read-more-container"><a title="Service invoked too many times in a short time: urlfetch" class="read-more button" href="https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/#more-9735" aria-label="Read more about Service invoked too many times in a short time: urlfetch">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9735</post-id>	</item>
		<item>
		<title>Google Sheets to BigQuery: Schedule a Daily Data Transfer for Free</title>
		<link>https://davidmeindl.com/google-sheets-to-bigquery-schedule-a-daily-data-transfer/</link>
					<comments>https://davidmeindl.com/google-sheets-to-bigquery-schedule-a-daily-data-transfer/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[bigquery]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=9415</guid>

					<description><![CDATA[Suppose you've got new data coming in to Google Sheets each day. You want to automatically push this new data to BigQuery each day. How do you do it? I'll show you.]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-to-bigquery-schedule-a-daily-data-transfer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9415</post-id>	</item>
		<item>
		<title>Google Sheets Formula to Create a Right Outer Join</title>
		<link>https://davidmeindl.com/google-sheets-formula-right-outer-join/</link>
					<comments>https://davidmeindl.com/google-sheets-formula-right-outer-join/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 22:56:56 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[arrayformula]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[vlookup]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=9393</guid>

					<description><![CDATA[Step by step instructions for recreating the equivalent of a (SQL) right outer join in Google Sheets.]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-formula-right-outer-join/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9393</post-id>	</item>
		<item>
		<title>How to Match Sales to Facebook Ads Campaigns with an Offline Event Set</title>
		<link>https://davidmeindl.com/how-to-match-sales-to-facebook-ads-campaigns/</link>
					<comments>https://davidmeindl.com/how-to-match-sales-to-facebook-ads-campaigns/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 03:59:47 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[offline conversions]]></category>
		<category><![CDATA[offline event sets]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8874</guid>

					<description><![CDATA[Facebook has an incredibly valuable feature that allows you to match sales to your campaigns, ad sets, and ads. This ... <p class="read-more-container"><a title="How to Match Sales to Facebook Ads Campaigns with an Offline Event Set" class="read-more button" href="https://davidmeindl.com/how-to-match-sales-to-facebook-ads-campaigns/#more-8874" aria-label="Read more about How to Match Sales to Facebook Ads Campaigns with an Offline Event Set">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/how-to-match-sales-to-facebook-ads-campaigns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8874</post-id>	</item>
		<item>
		<title>The Ultimate Google Sheets Formula to Join Two Tables</title>
		<link>https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/</link>
					<comments>https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 03:29:58 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[arrayformula]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[left join]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[vlookup]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?page_id=8639</guid>

					<description><![CDATA[If you were stranded on a desert island, this is the Google Sheets formula you&#8217;d want to have with you. ... <p class="read-more-container"><a title="The Ultimate Google Sheets Formula to Join Two Tables" class="read-more button" href="https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/#more-8639" aria-label="Read more about The Ultimate Google Sheets Formula to Join Two Tables">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8639</post-id>	</item>
		<item>
		<title>Google Sheets: VLOOKUP with key in any column (not necessarily the first column!)</title>
		<link>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/</link>
					<comments>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 21:58:54 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[vlookup]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8485</guid>

					<description><![CDATA[Ah, vlookup&#8230; So handy. Let&#8217;s you get a value from one column by searching for a specific &#8220;key&#8221; in another ... <p class="read-more-container"><a title="Google Sheets: VLOOKUP with key in any column (not necessarily the first column!)" class="read-more button" href="https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#more-8485" aria-label="Read more about Google Sheets: VLOOKUP with key in any column (not necessarily the first column!)">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8485</post-id>	</item>
		<item>
		<title>Google Sheets: How to Remove Headers from QUERY Result</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/</link>
					<comments>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 15:52:14 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[query]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462</guid>

					<description><![CDATA[The Google Sheets function &#8220;QUERY&#8221; is one of the handiest functions in a Google Sheets wizard&#8217;s toolbox. And one of ... <p class="read-more-container"><a title="Google Sheets: How to Remove Headers from QUERY Result" class="read-more button" href="https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#more-8462" aria-label="Read more about Google Sheets: How to Remove Headers from QUERY Result">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8462</post-id>	</item>
		<item>
		<title>How to Name a Column in Google Sheets</title>
		<link>https://davidmeindl.com/how-to-name-a-column-in-google-sheets/</link>
					<comments>https://davidmeindl.com/how-to-name-a-column-in-google-sheets/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 15:19:59 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[column labels]]></category>
		<category><![CDATA[column names]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[named ranges]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=413</guid>

					<description><![CDATA[Yes, you can absolutely name a column and use the column name in your formulas instead of the the usual ... <p class="read-more-container"><a title="How to Name a Column in Google Sheets" class="read-more button" href="https://davidmeindl.com/how-to-name-a-column-in-google-sheets/#more-413" aria-label="Read more about How to Name a Column in Google Sheets">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/how-to-name-a-column-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">413</post-id>	</item>
		<item>
		<title>Google Sheets: Combine Multiple Ranges / Sheets into a Single Range / Sheet</title>
		<link>https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/</link>
					<comments>https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comments</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 12:18:50 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[multiple ranges]]></category>
		<category><![CDATA[multiple sheets]]></category>
		<category><![CDATA[query]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8443</guid>

					<description><![CDATA[Sometimes you&#8217;ll have multiple separate ranges or columns or even entire sheets that you&#8217;ll want to &#8220;stack&#8221; on top of ... <p class="read-more-container"><a title="Google Sheets: Combine Multiple Ranges / Sheets into a Single Range / Sheet" class="read-more button" href="https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#more-8443" aria-label="Read more about Google Sheets: Combine Multiple Ranges / Sheets into a Single Range / Sheet">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/feed/</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8443</post-id>	</item>
		<item>
		<title>Google Sheets: Convert Column Index to Column Letter</title>
		<link>https://davidmeindl.com/google-sheets-convert-column-index-to-column-letter/</link>
					<comments>https://davidmeindl.com/google-sheets-convert-column-index-to-column-letter/#respond</comments>
		
		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 02:52:04 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[column index]]></category>
		<category><![CDATA[column letter]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[substitute]]></category>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8436</guid>

					<description><![CDATA[In Google Sheets is there a simple way to convert a column index to the corresponding column letter? Absolutely. Here&#8217;s ... <p class="read-more-container"><a title="Google Sheets: Convert Column Index to Column Letter" class="read-more button" href="https://davidmeindl.com/google-sheets-convert-column-index-to-column-letter/#more-8436" aria-label="Read more about Google Sheets: Convert Column Index to Column Letter">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://davidmeindl.com/google-sheets-convert-column-index-to-column-letter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8436</post-id>	</item>
	</channel>
</rss>
