<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Sheets: How to Remove Headers from QUERY Result	</title>
	<atom:link href="https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/</link>
	<description>Guidance for digital marketers</description>
	<lastBuildDate>Wed, 15 Mar 2023 10:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-2062</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 10:16:30 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-2062</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-2061&quot;&gt;Robert&lt;/a&gt;.

This is done in your SELECT statement.

&lt;code&gt;SELECT B, C&lt;/code&gt;

The SELECT statement above would select columns B and C, skipping column A.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-2061">Robert</a>.</p>
<p>This is done in your SELECT statement.</p>
<p><code>SELECT B, C</code></p>
<p>The SELECT statement above would select columns B and C, skipping column A.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-2061</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 22:46:06 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-2061</guid>

					<description><![CDATA[How can i OFFSET a column instead? So it starts displaying data from column 2 and on...]]></description>
			<content:encoded><![CDATA[<p>How can i OFFSET a column instead? So it starts displaying data from column 2 and on&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1941</link>

		<dc:creator><![CDATA[Ross]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1941</guid>

					<description><![CDATA[To remove the headers from min(), max(), etc... rather than run two queries you can enforce a blank label to remove the header:

=query({A1:B10}, select max(Col1) where Col2 = &#039;mydata&#039; label max(Col1) &#039;&#039;&quot;,0)]]></description>
			<content:encoded><![CDATA[<p>To remove the headers from min(), max(), etc&#8230; rather than run two queries you can enforce a blank label to remove the header:</p>
<p>=query({A1:B10}, select max(Col1) where Col2 = &#8216;mydata&#8217; label max(Col1) &#8221;&#8221;,0)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1752</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 16:02:21 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1752</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1751&quot;&gt;Alex Cramer&lt;/a&gt;.

Glad you hear that you&#039;ve found it helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1751">Alex Cramer</a>.</p>
<p>Glad you hear that you&#8217;ve found it helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Cramer		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1751</link>

		<dc:creator><![CDATA[Alex Cramer]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1751</guid>

					<description><![CDATA[Late to the party but wanted to take a moment to express my gratitude for the solution to remove auto-generated headers. Extremely helpful, thank you.]]></description>
			<content:encoded><![CDATA[<p>Late to the party but wanted to take a moment to express my gratitude for the solution to remove auto-generated headers. Extremely helpful, thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1749</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Sun, 30 Oct 2022 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1749</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1748&quot;&gt;J&lt;/a&gt;.

Glad to hear you found it helpful]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1748">J</a>.</p>
<p>Glad to hear you found it helpful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1748</link>

		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Sun, 30 Oct 2022 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1748</guid>

					<description><![CDATA[THANK YOU! This helped out so much]]></description>
			<content:encoded><![CDATA[<p>THANK YOU! This helped out so much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1693</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 11:42:11 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1693</guid>

					<description><![CDATA[This is great.  Can you help me remove the header from my output?  My data sheet is Google Form Responses and looks like this:
Col A -Timestamp 	
B-Select Name- 8th Graders	
C-Select Name- 7th Graders	
D-Choose an Activity			
E &#038; F- Blank
G- Combined Names from Columns B &#038; C
My formula is trying to pull the names from col G and the activity (D) sorted and unique and filtered by today&#039;s date
This is what I have and it works but I want it without headers:
=Unique(QUERY(Responses!A:G,&quot;select G, D where A &#062;= date &#039;&quot;&#038;TEXT(TODAY(),&quot;yyyy-mm-dd&quot;)&#038;&quot;&#039; order by G&quot;,1))

Any suggestions?  So much appreciated (been working on this formula all weekend)]]></description>
			<content:encoded><![CDATA[<p>This is great.  Can you help me remove the header from my output?  My data sheet is Google Form Responses and looks like this:<br />
Col A -Timestamp<br />
B-Select Name- 8th Graders<br />
C-Select Name- 7th Graders<br />
D-Choose an Activity<br />
E &amp; F- Blank<br />
G- Combined Names from Columns B &amp; C<br />
My formula is trying to pull the names from col G and the activity (D) sorted and unique and filtered by today&#8217;s date<br />
This is what I have and it works but I want it without headers:<br />
=Unique(QUERY(Responses!A:G,&#8221;select G, D where A &gt;= date &#8216;&#8221;&amp;TEXT(TODAY(),&#8221;yyyy-mm-dd&#8221;)&amp;&#8221;&#8216; order by G&#8221;,1))</p>
<p>Any suggestions?  So much appreciated (been working on this formula all weekend)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1532</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1532</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1527&quot;&gt;Kayla Storjohann&lt;/a&gt;.

Kayla, can you provide the link to the sheet? Or at the very least, the formula you&#039;re working with?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1527">Kayla Storjohann</a>.</p>
<p>Kayla, can you provide the link to the sheet? Or at the very least, the formula you&#8217;re working with?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kayla Storjohann		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-remove-headers-from-query-result/#comment-1527</link>

		<dc:creator><![CDATA[Kayla Storjohann]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8462#comment-1527</guid>

					<description><![CDATA[My query just suddenly stopped bringing over the header row - messing up our &quot;live&quot; spreadsheets. I can&#039;t figure out why it is doing this. The formula has been live and working fine for months.]]></description>
			<content:encoded><![CDATA[<p>My query just suddenly stopped bringing over the header row &#8211; messing up our &#8220;live&#8221; spreadsheets. I can&#8217;t figure out why it is doing this. The formula has been live and working fine for months.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
