<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Dave Meindl	</title>
	<atom:link href="https://davidmeindl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidmeindl.com</link>
	<description>Guidance for digital marketers</description>
	<lastBuildDate>Sun, 28 Sep 2025 12:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Google Sheets: VLOOKUP with key in any column (not necessarily the first column!) by Michael		</title>
		<link>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comment-6747</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 12:40:07 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8485#comment-6747</guid>

					<description><![CDATA[Really helpful, thanks!]]></description>
			<content:encoded><![CDATA[<p>Really helpful, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets: VLOOKUP with key in any column (not necessarily the first column!) by Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comment-6419</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 22:26:38 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8485#comment-6419</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comment-5427&quot;&gt;ben&lt;/a&gt;.

Glad to hear it, Ben. I appreciate you sharing that this tip helped you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comment-5427">ben</a>.</p>
<p>Glad to hear it, Ben. I appreciate you sharing that this tip helped you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets: VLOOKUP with key in any column (not necessarily the first column!) by ben		</title>
		<link>https://davidmeindl.com/google-sheets-vlookup-with-key-in-any-column/#comment-5427</link>

		<dc:creator><![CDATA[ben]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 14:00:52 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8485#comment-5427</guid>

					<description><![CDATA[I rarely leave comments but just wanted to say this is a great tip I&#039;d never known about and has come in very handy.  thank you]]></description>
			<content:encoded><![CDATA[<p>I rarely leave comments but just wanted to say this is a great tip I&#8217;d never known about and has come in very handy.  thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Service invoked too many times in a short time: urlfetch by Jimmy Li		</title>
		<link>https://davidmeindl.com/service-invoked-too-many-times-in-a-short-time-urlfetch/#comment-4314</link>

		<dc:creator><![CDATA[Jimmy Li]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 23:48:41 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=9735#comment-4314</guid>

					<description><![CDATA[Thank you, this worked for me! For anyone coming across this in the future - at least of time of writing (January 2025) UrlFetchApp.fetchAll maxes out at a chunkSize of 200, any more and you get the &quot;invoked too many times&quot; error even before sending the requests. Also, Utilities.Sleep(1000) is not necessary if you are fetching from a server where the response time is more than a second, since the rate limiting includes the time fetchAll takes to receive a response. I timed my fetchAll(200) requests and they took about 10 seconds, so I took the Utilities.Sleep(1000) out.]]></description>
			<content:encoded><![CDATA[<p>Thank you, this worked for me! For anyone coming across this in the future &#8211; at least of time of writing (January 2025) UrlFetchApp.fetchAll maxes out at a chunkSize of 200, any more and you get the &#8220;invoked too many times&#8221; error even before sending the requests. Also, Utilities.Sleep(1000) is not necessary if you are fetching from a server where the response time is more than a second, since the rate limiting includes the time fetchAll takes to receive a response. I timed my fetchAll(200) requests and they took about 10 seconds, so I took the Utilities.Sleep(1000) out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Ultimate Google Sheets Formula to Join Two Tables by John		</title>
		<link>https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/#comment-4172</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?page_id=8639#comment-4172</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/#comment-449&quot;&gt;Dave&lt;/a&gt;.

In your spreadsheet, you could also just use and avoid adding a new column!

=FILTER(all_items!A2:A, COUNTIF(out_of_stock!A2:A, all_items!A2:A) = 0)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/the-ultimate-google-sheets-formula-to-join-two-tables/#comment-449">Dave</a>.</p>
<p>In your spreadsheet, you could also just use and avoid adding a new column!</p>
<p>=FILTER(all_items!A2:A, COUNTIF(out_of_stock!A2:A, all_items!A2:A) = 0)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets: How to Select the Last Value in a Column by Ken Pillig		</title>
		<link>https://davidmeindl.com/google-sheets-how-to-select-the-last-value-in-a-column/#comment-4158</link>

		<dc:creator><![CDATA[Ken Pillig]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 10:27:03 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8423#comment-4158</guid>

					<description><![CDATA[MATE! Thank you so much for the formula and associated explanation. Now I can get my running balance transferred to the top of the screen, instead of having to scroll to the bottom of the sheet.]]></description>
			<content:encoded><![CDATA[<p>MATE! Thank you so much for the formula and associated explanation. Now I can get my running balance transferred to the top of the screen, instead of having to scroll to the bottom of the sheet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets Formula to Get Column by Name / Label by Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/#comment-4034</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">https://rebeldojo.com/?p=8348#comment-4034</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/#comment-3938&quot;&gt;Vinya&lt;/a&gt;.

I suspect you&#039;ve got something else going on there. I attempted the following formula. Worked just fine.
&lt;code&gt;=QUERY(data!A:C,&quot;SELECT &quot;&#038;SUBSTITUTE(ADDRESS(1,MATCH(&quot;make&quot;,data!A1:C1,0),4),1,&quot;&quot;))&lt;/code&gt;

One peculiarity... Maybe it&#039;s a regional thing. You&#039;re using semi-colons instead of commas. At least in the U.S., the functions in this formula call for commas.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/#comment-3938">Vinya</a>.</p>
<p>I suspect you&#8217;ve got something else going on there. I attempted the following formula. Worked just fine.<br />
<code>=QUERY(data!A:C,"SELECT "&amp;SUBSTITUTE(ADDRESS(1,MATCH("make",data!A1:C1,0),4),1,""))</code></p>
<p>One peculiarity&#8230; Maybe it&#8217;s a regional thing. You&#8217;re using semi-colons instead of commas. At least in the U.S., the functions in this formula call for commas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets Formula to Get Column by Name / Label by Vinya		</title>
		<link>https://davidmeindl.com/google-sheets-formula-to-get-column-by-name-label/#comment-3938</link>

		<dc:creator><![CDATA[Vinya]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">https://rebeldojo.com/?p=8348#comment-3938</guid>

					<description><![CDATA[I am following and using this formula down to  final string result to look like “data!C:C” - I am trying to use the Query Function to populate the rest of the column with the data in the identified header of the column but it looks like the Google Visualisation API Query Language no longer supports the combination of the above with my query.
=&quot;Data!&#039;!&quot;&#038;SUBSTITUTE(ADDRESS(1;MATCH(&quot;nameofcolumnHeaderColumnA&quot;;&#039;Data&#039;!A1:S1;0);4);1;&quot;&quot;)

This
=QUERY(Data!D:S;&quot;SELECT &quot;&#038;SUBSTITUTE(ADDRESS(1;MATCH(&quot;nameofcolumnHeaderColumnA&quot;;Data!A1:S1;0);4);1;&quot;&quot;))
works in older versions of my setup but now when creating it in a new formula it states that it is not compatible with the API query language so it just returns an error.

Thanks,]]></description>
			<content:encoded><![CDATA[<p>I am following and using this formula down to  final string result to look like “data!C:C” &#8211; I am trying to use the Query Function to populate the rest of the column with the data in the identified header of the column but it looks like the Google Visualisation API Query Language no longer supports the combination of the above with my query.<br />
=&#8221;Data!&#8217;!&#8221;&amp;SUBSTITUTE(ADDRESS(1;MATCH(&#8220;nameofcolumnHeaderColumnA&#8221;;&#8217;Data&#8217;!A1:S1;0);4);1;&#8221;&#8221;)</p>
<p>This<br />
=QUERY(Data!D:S;&#8221;SELECT &#8220;&amp;SUBSTITUTE(ADDRESS(1;MATCH(&#8220;nameofcolumnHeaderColumnA&#8221;;Data!A1:S1;0);4);1;&#8221;&#8221;))<br />
works in older versions of my setup but now when creating it in a new formula it states that it is not compatible with the API query language so it just returns an error.</p>
<p>Thanks,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets: Combine Multiple Ranges / Sheets into a Single Range / Sheet by Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comment-3899</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 03:27:13 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8443#comment-3899</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comment-3853&quot;&gt;kzkz&lt;/a&gt;.

Glad to hear it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comment-3853">kzkz</a>.</p>
<p>Glad to hear it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Sheets: Combine Multiple Ranges / Sheets into a Single Range / Sheet by Dave Meindl		</title>
		<link>https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comment-3898</link>

		<dc:creator><![CDATA[Dave Meindl]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 03:26:53 +0000</pubDate>
		<guid isPermaLink="false">https://davidmeindl.com/?p=8443#comment-3898</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comment-3888&quot;&gt;Chirag&lt;/a&gt;.

Glad you found the solution helpful.

Regarding the dates in column F on the &quot;Main&quot; sheet...

If you&#039;re looking to have the date in column F reflect the date that&#039;s represented in column A, you&#039;ll probably want to modify slightly your formula in column F.

Try this instead:

&lt;code&gt;={&quot;date&quot;;ARRAYFORMULA(DATE(REGEXEXTRACT(TO_TEXT(FILTER(A2:A, A2:A&lt;&gt;&quot;&quot;)),&quot;[0-9]{4}$&quot;), REGEXEXTRACT(TO_TEXT(FILTER(A2:A, A2:A&lt;&gt;&quot;&quot;)),&quot;^[^-/]{1,2}[-/]([^-/]{1,2})&quot;), REGEXEXTRACT(TO_TEXT(FILTER(A2:A, A2:A&lt;&gt;&quot;&quot;)),&quot;^[^-/]{1,2}&quot;)))}&lt;/code&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmeindl.com/google-sheets-combine-multiple-ranges-sheets-into-a-single-range-sheet/#comment-3888">Chirag</a>.</p>
<p>Glad you found the solution helpful.</p>
<p>Regarding the dates in column F on the &#8220;Main&#8221; sheet&#8230;</p>
<p>If you&#8217;re looking to have the date in column F reflect the date that&#8217;s represented in column A, you&#8217;ll probably want to modify slightly your formula in column F.</p>
<p>Try this instead:</p>
<p><code>={"date";ARRAYFORMULA(DATE(REGEXEXTRACT(TO_TEXT(FILTER(A2:A, A2:A<>"")),"[0-9]{4}$"), REGEXEXTRACT(TO_TEXT(FILTER(A2:A, A2:A<>"")),"^[^-/]{1,2}[-/]([^-/]{1,2})"), REGEXEXTRACT(TO_TEXT(FILTER(A2:A, A2:A<>"")),"^[^-/]{1,2}")))}</code></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
